Projects
Current projects
| Title | Identification | Duration | Investigator/Co-investigator |
| Impact of soil water regime on the surface runoff formation and ground water rechange in headwater regions | IAA3060001 | 2000 - 2003 | Ing. Miroslav Tesař, CSc. prof. Ing. Tomáš Vogel, CSc. (FSt ČVUT) |
| Climate change impacts on ecosystems of deep stratified reservoirs | IAA3042903 | 1999 - 2001 | Ing. Martin Růžička, Csc. RNDr. Ivana Nemešová, CSc. (ÚFA AV ČR, Praha) |
| Climate change impacts on managed ecosystems | GA205/99/1561 | 1999 - 2001 | doc. Ing. Josef Buchtele, CSc. RNDr. Ivana Nemešová, CSc. (ÚFA AV ČR, Praha) doc. RNDr. Jaroslava Kalvová, CSc. (Mat-Fyz. F. UK, Praha), doc. Ing. Dalibor Janouš, CSc. (ÚKE AV ČR, Brno), RNDr. Ing. Jaroslav Rožnovský, CSc. (ÚKE MZLU, Brno) |
| Extreme hydrological events in catchments | GA103/99/1470 | 1999 - 2001 | Ing. Václav Eliáš, CSc. Prof. Ing. Adolf Patera, DrSc. (FSv ČVUT, Praha) Ing. Pavla Řičicová (ČHMÚ, Praha), prof. Ing. Jiří Zezulák, DrSc. (Lesnická fakulta ČZU, Praha), Doc. Ing. Svatopluk Korsuň, CSc. (FSv VUT, Brno), Ing. Ladislav Kašpárek, CSc. (VÚV T.G.M., Praha), RNDr. Jiří Žalo |
| Interaction of hard particles with a turbulent flow of a liquid | IAA2060907 | 1999 - 2003 | Mgr. Josef Kořenář |
| Comparison of pollutant concentration in the fog water of the different fog types and in industrial regions with different load | GA205/99/1426 | 1999 - 2001 | Ing. Václav Eliáš, CSc. Ing. Jaroslav Fišák, CSc. (ÚFA AV ČR, Praha) |
| Psychorheology of multiphase emulsion systems | IAA2060902 | 1999 - 2003 | doc. RNDr. Petr Štern, CSc. prof. Ing. Jan Pokorný, DrSc.(VŠCHT, Praha) |
| Study of micellar additives on heat transfer with respect to application to heating systems | GA101/99/1431 | 1999 - 2001 | Ing. Václav Mík, CSc. |
| The influence of conditions of formation of flocculated aggregates on their separation properties and on the properties of the formed sludge | GA103/99/1432 | 1999 - 2001 | RNDr. Silvestr Mutl, CSc. Ing. Libuše Benešová, CSc. (Ústav pro životní prostředí PřF UK, Praha) |
| Urbain Air Pollution Related to the Specific Meteorological Condition | OC 715.40 | 1999 - 2004 | Ing. Miroslav Tesař, CSc. |
| Analysis of selected shear flows | IAA2060803 | 1998 - 2002 | Ing. Václav Kolář, CSc. |
| Scenario studies of water quality development in reservoirs | GA103/98/0281 | 1998 - 2000 | Ing. Martin Růžička, Csc. Ing. Josef Hejzlar, CSc. (HBÚ AV ČR, České Budějovice) |
| Water regime of the soil in the head water regions - observation, evaluation and process modelling | GA526/98/0805 | 1998 - 2000 | Ing. Miroslav Tesař, CSc. Prof. Jiří Zezulák, DrSc. (Lesnická fakulta ČZU, Praha) |
| Micelle network structure of surfactants damping the turbulence | IAA2060804 | 1998 - 2000 | Ing. Jiří Myška, CSc. RNDr. Petr Štěpánek, DrSc. (ÚMCH AV ČR, Praha) |
| Research of air-pollution by the method of physical modelling | IAA3076801 | 1998 - 2000 | Ing. František Dittrt RNDr. Zbyněk Jaňour, DrSc. (ÚT AV ČR, Praha) |
| Flow behaviour of polymeric materials in extrusion dies | IAA2060702 | 1997 - 2001 | doc. Petr Filip, CSc. Prof. Ing. Petr Sáha, CSc. (Fakulta technologická VUT, Zlín) |
| Pipelien flow of highly concentrated fine-grained slurries | IAA2060701 | 1997 - 2001 | prof. Ing. Pavel Vlasák, DrSc. |
| The effect of interactive particles and suspending liquid on flow properties of dispersions and filled polymers | IAA2060703 | 1997 - 1999 | Ing. Pavel Říha, CSc. |
| Influence of the land-use changes on the soil water regime, soil water quality and vegetation diversity | IAA3060701 | 1997 - 1999 | Ing. Miroslav Šír, CSc. |
| Applied physics as a basis of technical sciences | KSK1067601 | 1996 - 2000 | doc. Ing. Zdeněk Chára, CSc. |



